SYRIUS LASERCUT PROFILE S CNC laser cutting equipment

Cutting parameters
| MAX 1500W | ||
| Material | Thickness (mm) | SpeedïŒm/minïŒ |
| Carbon steel | 1 | 32~35 |
| 2 | 9~10 | |
| 3 | 2.9~3.2 | |
| 4 | 2.4~2.6 | |
| 5 | 1.8~2.0 | |
| 6 | 1.6~1.8 | |
| 8 | 1.1~1.3 | |
| 10 | 0.9~1.0 | |
| 12 | 0.8~0.9 | |
| 14 | 0.6~0.7 | |
| 16 | 0.5~0.6 | |
| Stainless steel | 1 | 32~35 |
| 2 | 9~10 | |
| 3 | 4.2~4.5 | |
| 4 | 2.1~2.3 | |
| 5 | 1.6~1.8 | |
| 6 | 1.0~1.2 | |
| 8 | 0.5~0.6 | |
| Aluminum | 1 | 25~27 |
| 2 | 8~9 | |
| 3 | 3.8~4.2 | |
| 4 | 2~2.2 | |
| 5 | 0.8~1.0 | |
| 6 | ||
| Copper | 1 | 24~25 |
| 2 | 7~8 | |
| 3 | 2.7~3 | |
| 4 | 1.5~1.7 | |
| 5 | ||
| 6 | ||
| Fine cut – recommended cut | ||
| Rough cut – difficult to cut | ||
| Extreme cutting – chopping | ||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | ||
| MAX 2000W | ||
| Material | ThicknessïŒmmïŒ | SpeedïŒm/minïŒ |
| Carbon steel | 1 | 45~47 |
| 2 | 16~17 | |
| 3 | 3.4~3.6 | |
| 4 | 3.1~3.2 | |
| 5 | ||
| 6 | 2.4~2.5 | |
| 8 | 1.5~1.7 | |
| 10 | 1.2~1.4 | |
| 12 | 1~1.1 | |
| 14 | 0.9~1.0 | |
| 16 | 0.8~0.85 | |
| 18 | 0.7~0.75 | |
| 20 | 0.55~0.6 | |
| Stainless steel | 1 | 45~48 |
| 2 | 14~15 | |
| 3 | 6.5~7 | |
| 4 | 3.5~4 | |
| 5 | 2~2.2 | |
| 6 | 1.3~1.5 | |
| 8 | 0.7~0.8 | |
| 10 | 0.55~0.6 | |
| Aluminum | 1 | 30~32 |
| 2 | 12~13 | |
| 3 | 5.5~6 | |
| 4 | 2.5~3 | |
| 6 | 0.9~1.1 | |
| 8 | ||
| Copper | 1 | 27~30 |
| 2 | 10~11 | |
| 3 | 4~4.5 | |
| 4 | 2~2.3 | |
| 6 | 0.7~0.8 | |
| 8 | ||
| Fine cut – recommended cut | ||
| Rough cut – difficult to cut | ||
| Extreme cutting – chopping | ||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | ||
| MAX 3000W | ||
| Material | ThicknessïŒmmïŒ | SpeedïŒm/minïŒ |
| Carbon steel | 1 | 59 |
| 2 | 28 | |
| 3 | 4 | |
| 4 | 3.5 | |
| 6 | 2.7 | |
| 8 | 2.2 | |
| 10 | 1.5 | |
| 12 | 1 | |
| 14 | 0.95 | |
| 16 | 0.85 | |
| 18 | 0.72 | |
| 20 | 0.65 | |
| 22 | 0.55 | |
| 25 | 0.5 | |
| Stainless steel | 1 | 60 |
| 2 | 24 | |
| 3 | 10 | |
| 4 | 7 | |
| 6 | 3.2 | |
| 8 | 1.3 | |
| 10 | 0.8 | |
| 12 | 0.6 | |
| Aluminum | 1 | 33~35 |
| 2 | 16~18 | |
| 3 | 7~8 | |
| 4 | 4~4.5 | |
| 6 | 1.8~2.0 | |
| 8 | 0.7~0.8 | |
| Copper | 1 | 31~32 |
| 2 | 15~16 | |
| 3 | 6~7 | |
| 4 | 3~4 | |
| 6 | 1.5~1.8 | |
| 8 | 0.6~0.7 | |
| Fine cut – recommended cut | ||
| Rough cut – difficult to cut | ||
| Extreme cutting – chopping | ||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | ||
| Material | ThicknessïŒmmïŒ | Gas | Cutting speedïŒm/minïŒ |
| Carbon steel | 1 | N2/Air | 60~62 |
| 2 | N2/Air | 34~36 | |
| 3 | N2/Air | 20~22 | |
| 4 | N2/Air | 13~15 | |
| O2 | 3.7~4 | ||
| 5 | N2/Air | 9~11 | |
| O2 | 3.2~3.3 | ||
| 6 | N2/Air | 6.5~7.5 | |
| O2 | 2.6~2.8 | ||
| 8 | O2 | 2.5~2.6 | |
| 10 | O2 | 2.2~2.3 | |
| 12 | O2 | 1.8~2.0 | |
| 14 | O2 | 1.4~1.7 | |
| 16 | O2 | 1.2~1.3 | |
| 18 | O2 | 0.7~0.8 | |
| 20 | O2 | 0.6~0.65 | |
| 22 | O2 | 0.55~0.6 | |
| 25 | O2 | 0.5~0.55 | |
| Stainless steel | 1 | N2/Air | 63~65 |
| 2 | N2/Air | 35~38 | |
| 3 | N2/Air | 22~24 | |
| 4 | N2/Air | 14~16 | |
| 5 | N2/Air | 11~12 | |
| 6 | N2/Air | 7.5~8.5 | |
| 8 | N2/Air | 4~4.5 | |
| 10 | N2/Air | 2.2~2.4 | |
| 12 | N2/Air | 1.3~1.5 | |
| 14 | N2/Air | 0.9~1.0 | |
| 16 | N2/Air | 0.8~0.85 | |
| 20 | N2/Air | 0.5~0.6 | |
| Aluminum | 1 | N2 | 43~46 |
| 2 | N2 | 26~28 | |
| 3 | N2 | 14~17 | |
| 4 | N2 | 10~11 | |
| 5 | N2 | 6~6.5 | |
| 6 | N2 | 4.5~5 | |
| 8 | N2 | 2.8~2.9 | |
| 10 | N2 | 1.7~1.8 | |
| 12 | N2 | 1.0~1.2 | |
| 14 | N2 | 0.7~0.9 | |
| 16 | N2 | 0.5~0.6 | |
| Copper | 1 | N2 | 41~43 |
| 2 | N2 | 24~26 | |
| 3 | N2 | 13~14 | |
| 4 | N2 | 9~10 | |
| 5 | N2 | 5~6 | |
| 6 | N2 | 4~4.5 | |
| 8 | N2 | 2.3~2.5 | |
| 10 | N2 | 1.5~1.6 | |
| 12 | N2 | 1.0~1.2 | |
| 14 | N2 | 0.7~0.9 | |
| 16 | N2 | 0.5~0.6 | |
| Fine cut – recommended cut | |||
| Rough cut – difficult to cut | |||
| Extreme cutting – chopping | |||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | |||
| Material | ThicknessïŒmmïŒ | Gas | Cutting speedïŒm/minïŒ |
| Carbon steel | 6 | N2 | 12~15 |
| O2 | 2.6~2.8 | ||
| 8 | N2 | 7~9 | |
| O2 | 2.5~2.6 | ||
| 10 | N2 | 5.5~6 | |
| O2 | 2.2~2.3 | ||
| 12 | N2 | 4.8~5 | |
| O2 | 1.9~2 | ||
| 14 | N2 | 3.2~3.5 | |
| O2 | 1.5~1.6 | ||
| 16 | O2 | 1.4~1.6 | |
| 18 | O2 | 1.4~1.5 | |
| 20 | O2 | 1.4~1.5 | |
| 22 | O2 | 1.2 | |
| 25 | O2 | 1 | |
| 30 | O2 | 0.4 | |
| 35 | O2 | 0.35 | |
| 40 | O2 | 0.3 | |
| 45 | O2 | 0.2 | |
| Stainless steel | 6 | Air | 15~18 |
| N2 | 14~17 | ||
| 8 | Air | 10~12 | |
| N2 | 9~11 | ||
| 10 | Air | 8.5~9 | |
| N2 | 7.5~8 | ||
| 12 | Air | 6.3~6.5 | |
| N2 | 5.2~5.5 | ||
| 14 | Air | 3.7~4 | |
| N2 | 3.2~3.5 | ||
| 16 | Air | 2.7~3 | |
| N2 | 2.3~2.5 | ||
| 18 | Air | 2.2~2.5 | |
| N2 | 1.8~2 | ||
| 20 | Air | 2.6~1.8 | |
| N2 | 1.3~1.5 | ||
| 25 | Air | 0.8~1 | |
| N2 | 0.7~0.8 | ||
| 30 | Air | 0.65 | |
| N2 | 0.25 | ||
| 40 | N2 | 0.15 | |
| 50 | N2 | 0.1 | |
| Aluminum | 6 | N2 | 10~12 |
| 8 | N2 | 7~8 | |
| 10 | N2 | 4~5 | |
| 12 | N2 | 2.5~3 | |
| 14 | N2 | 2.3~2.5 | |
| 16 | N2 | 1.6~1.8 | |
| 18 | N2 | 1~1.2 | |
| 20 | N2 | 0.8 | |
| 22 | N2 | 0.5 | |
| Copper | 6 | N2 | 9~11 |
| 8 | N2 | 6~7 | |
| 10 | N2 | 3.5~4.5 | |
| 12 | N2 | 2.2~2.8 | |
| 14 | N2 | 1.8~2 | |
| 16 | N2 | 1.4~1.6 | |
| 18 | N2 | 0.8~1.0 | |
| 20 | N2 | 0.7 | |
| 22 | N2 | 0.4 | |
| Fine cut – recommended cut | |||
| Rough cut – difficult to cut | |||
| Extreme cutting – chopping | |||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | |||
| Material | ThicknessïŒmmïŒ | Gas | Cutting speedïŒm/minïŒ |
| Carbon steel | 6 | Air | 22~24 |
| O2 | 2.5~3 | ||
| 8 | Air | 13~15 | |
| O2 | 2.3~2.8 | ||
| 10 | Air | 10~12 | |
| O2 | 2.2~2.6 | ||
| 12 | Air | 8~9 | |
| O2 | 2~2.2 | ||
| 14 | Air | 5.5~6.5 | |
| O2 | 1.8~2 | ||
| 16 | Air | 3~4 | |
| O2 | 1.6~1.8 | ||
| 18 | Air | 3~3.5 | |
| O2 | 1.5~1.7 | ||
| 20 | Air | 2~3 | |
| O2 | 1.4~1.6 | ||
| 22 | O2 | 1.3~1.5 | |
| 25 | O2 | 1.2~1.4 | |
| 30 | O2 | 1~1.3 | |
| 35 | O2 | 0.9~1.2 | |
| 40 | O2 | 0.5~0.8 | |
| 50 | O2 | 0.3~0.5 | |
| 60 | O2 | 0.1~0.2 | |
| 70 | O2 | 0.1~0.2 | |
| 80 | O2 | 0.1~0.2 | |
| Stainless steel | 6 | N2 | 20~24 |
| 8 | N2 | 14~16 | |
| 10 | N2 | 11~13 | |
| 12 | N2 | 8~10 | |
| 14 | N2 | 6.5~7 | |
| 16 | N2 | 4.5~5.5 | |
| 18 | N2 | 3.5~4.5 | |
| 20 | N2 | 2.3~2.6 | |
| 25 | N2 | 1.8~2.2 | |
| 30 | N2 | 0.8~1.3 | |
| 35 | N2 | 0.3~0.6 | |
| 40 | N2 | 0.2~0.3 | |
| 50 | N2 | 0.1~0.2 | |
| 60 | N2 | 0.1~0.2 | |
| 70 | N2 | 0.1~0.15 | |
| 80 | N2 | 0.1~0.15 | |
| 90 | N2 | 0.05~0.1 | |
| 100 | N2 | 0.05~0.08 | |
| Aluminum | 2 | N2 | 40~50 |
| 3 | N2 | 34~40 | |
| 4 | N2 | 21~26 | |
| 5 | N2 | 16~20 | |
| 6 | N2 | 13~17 | |
| 8 | N2 | 10~13 | |
| 10 | N2 | 6~8 | |
| 12 | N2 | 4~6 | |
| 14 | N2 | 3~4 | |
| 16 | N2 | 2~3 | |
| 18 | N2 | 1.5~2 | |
| 20 | N2 | 1~1.5 | |
| 25 | N2 | 0.8~1 | |
| 30 | N2 | 0.5~0.8 | |
| 40 | N2 | 0.3~0.5 | |
| 50 | N2 | 0.2~0.3 | |
| Copper | 2 | N2 | 40~50 |
| 3 | N2 | 30~35 | |
| 4 | N2 | 21~26 | |
| 5 | N2 | 14~18 | |
| 6 | N2 | 11~15 | |
| 8 | N2 | 8~10 | |
| 10 | N2 | 5~7 | |
| 12 | N2 | 4~6 | |
| 14 | N2 | 2~3 | |
| 16 | N2 | 1.8~2.5 | |
| 20 | N2 | 1.5~2 | |
| Fine cut – recommended cut | |||
| Rough cut – difficult to cut | |||
| Extreme cutting – chopping | |||
| Cutting gas purity: liquid oxygen 99.99%; liquid nitrogen 99.999%. | |||
Short description
The SYRIUS LASERCUT PROFIL S CNC laser cutter is suitable for cutting pipes and profiles
Laser cutting is suitable for cutting medium-thick and thin materials such as stainless steel, carbon steel, copper, alloy steel, spring steel, galvanized sheet, etc.
Applicable areas: aircraft manufacturing, aerospace, electronics industry, vehicle manufacturing, automobile manufacturing, machine manufacturing, precision parts manufacturing, shipbuilding, steel structure manufacturing, decoration, advertising sign manufacturing.
- Open machine structure
- X/Y/U axis
- MAXPHOTONICS laser source;
- RAYTOOLS BM110 auto laser cutting head
- Heat-treated, reinforced machine structure
- HIWIN guide rails 25/30
- INOVANCE servo motors X,Y,Z axis from Germany
- SHIMPO Japan/ MOTO France gears
- SCHNEIDER electrical components
- CYPCUT professional control system
- YYC Taiwan Racks and Pinions
- S&A professional cooling system
Cuttable profiles
Main components

FSCUT 3000DM-E CNC System.
FSCUT laser cutting system is widely used in the laser cutting industry. It is specifically used for flat plate cutting machines, Hybrid flat plate and tube cutting machines and professional tube cutting machines.

Heat-treated, reinforced machine structure

Raytools BM110 auto focus cutting head.
Automatic focus point adjustment;
The focal length can be adjusted to an accuracy of 0.01 mm;
Efficient water cooling with built-in design;
IP65 dustproof class;

Automatic height adjustment.
Non-contact height tracking function; Precise and automatic adjustment of the focal length according to the thickness of the metal sheet.

Remote control
Remote control, easy to operate the cutting head movement. Due to its magnetic design, the machine can be placed on any surface.

Taiwan YYC Gear
High precision and long service life. Helical and polished gears and racks ensure smooth, easy and efficient movement of the drive mechanism, reducing the drive torque.

S&A professional cooling system
Real-time display of current water temperature;
Unique dual water cooling system design, one for cooling the laser source, the other for cooling the cutting head, effectively helping the machine to operate;

Electrical components from French Schneider

HIWIN Taiwanese linear rail.
Each linear rail undergoes rigorous testing to ensure accuracy within 0.03mm.

INOVANCE German Servo motor
High speed, high accuracy, reliability, exceptional performance;
The motor’s dual drive mechanism has a large damping coefficient, good rigidity, and can withstand high speed and acceleration.

Gas control and supply system.
Compressed air, nitrogen and oxygen can be selected for cutting, the pressure of which can be controlled by software. It can handle two gases at the same time.

Nozzles
We manufacture single and double nozzles for cutting different metals. We offer different sizes of nozzles for cutting different thicknesses of materials.

Control computer
Modern computer.








SYRIUS LASERCUT EASY CNC laser cutting table
Flat Plate Laser Cutting machines